
Compare Vehicle
Reset CompareConfused about the car that you want to buy? Use Onecarz's state of the art compare feature for car comparison on price, power, performance, modules and many other features.
Hyundai CRETA SX
Rs. 64,96,000Mahindra XUV 500 W7 FWD
Rs. 68,65,000Air Conditioner | Yes | Yes | |
---|---|---|---|
Heater | Yes | Yes | |
Adjustable Steering Column | Yes | Yes | |
Tachometer | Yes | Yes | |
Electronic Multi-Tripmeter | Yes | Yes | |
Leather Seats | No | No | |
Leather Steering Wheel | Yes | No | |
Digital Clock | Yes | Yes | |
Outside Temperature Display | No | No | |
Digital Odometer | Yes | Yes | |
Folding Table in The Rear | No | No | |
Height Adjustable Driving Seat | Yes | Yes |
Popular Comparisons

TOYOTA
LAND CRUISER PRADO TX MT
Rs. 2,83,00,000